Coding Schema for Voice Conversational agents: Unterschied zwischen den Versionen
Aus Quali-ontology
Hocker (Diskussion | Beiträge) |
Hocker (Diskussion | Beiträge) |
||
| Zeile 4: | Zeile 4: | ||
|Method=Coding of the data with pre-defined and refined coding schema | |Method=Coding of the data with pre-defined and refined coding schema | ||
|Theoretical background=Coding Schema based on [[Coding schema for Hardware Companions]] | |Theoretical background=Coding Schema based on [[Coding schema for Hardware Companions]] | ||
| + | |Process of creation=The coding schema was created with a group of four students who met every week during the time of one quarter | ||
| + | |Dimensionalization and coding cycles=The codes from [[Coding schema for Hardware Companions]] was adopted to the needs of the study. | ||
|Date=2018 | |Date=2018 | ||
|Research area=Information Science | |Research area=Information Science | ||
| Zeile 11: | Zeile 13: | ||
|Project data=File:Codes.xml | |Project data=File:Codes.xml | ||
|Publication=Voice Conversational Agents: A Value Sensitive Approach, | |Publication=Voice Conversational Agents: A Value Sensitive Approach, | ||
| − | |Research data= | + | |Research data=Research data for Voice Conversational Agents, |
|Study=Alexa - Study, | |Study=Alexa - Study, | ||
}} | }} | ||
Version vom 5. November 2019, 19:15 Uhr
| Author | Taryn Bipat |
|---|---|
| Research questions | How do consumer’s use the echo? Were expectations of using the Echo met? What terminology do consumers use to address the Alexa and the Echo? |
| Method | Coding of the data with pre-defined and refined coding schema |
| Theoretical background | [[Theoretischer Hintergrund::Coding Schema based on Coding schema for Hardware Companions]] |
| Process of creation | The coding schema was created with a group of four students who met every week during the time of one quarter |
| Dimensionalization and coding cycles | [[Dimensionalisierung::The codes from Coding schema for Hardware Companions was adopted to the needs of the study.]] |
| Date | 2018 |
| Research area | Information Science |
| Inter-coder-reliability | 85% |
| Keywords | |
| Visualizations | |
| Software | Atlas TI |
| Coding schema | Datei:Codes.xml |
| Project data | Datei:Codes.xml |
| Research data | Research data for Voice Conversational Agents |
| Publication | Voice Conversational Agents: A Value Sensitive Approach |
| Study | Alexa - Study |
Das Erstellen von Grafikbildern erfordert Hochladerechte.
black: Has Successor