Research data for Voice Conversational Agents: Unterschied zwischen den Versionen
Hocker (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{Research data |Research area=Information Science |Creation of data=Forum data |Keywords=Amazon Alexa, human-robotic relationship, anthropomorphism, Value Sen…“) |
|||
| (2 dazwischenliegende Versionen von einem anderen Benutzer werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
{{Research data | {{Research data | ||
| + | |Unique Identifier=https://doi.org/10.1007/978-3-540-28650-9_4 | ||
|Research area=Information Science | |Research area=Information Science | ||
| − | |Creation of data= | + | |Instrument=File:Guidelines.pdf |
| + | |Creation of data=Data was scraped using a python script from the Amazon | ||
| + | product page. Only verified purchase reviews or reviews | ||
| + | written by Amazon customers who purchased the item | ||
| + | directly from Amazon were analyzed. A sample of 200 | ||
| + | reviews from Figure 1: Amazon Echo is Cylindrical speaker | ||
| + | with blue circle light at the top | ||
| + | Data was collected from the Amazon product page. Only | ||
| + | verified purchase reviews or reviews written by Amazon | ||
| + | customers who purchased the item directly from Amazon | ||
| + | were analyzed. A sample of 200 reviews from August 10, | ||
| + | 2016 – February 6, 2017 was used for pilot data. The | ||
| + | remainder of the data from June 19 , 2015 to August 9,2016 | ||
| + | was analyzed for the formal data and included 25,010 posts. | ||
| + | There are over 25000 reviews that currently fit this criterion | ||
| + | but for the scope of this class, we selected the first 101 | ||
| + | reviews that were a verified review purchase and only | ||
| + | considered 1-, 2-, 4- and 5- star reviews | ||
| + | |Research questions=How do consumer’s use the echo? Were expectations of using the Echo met? What terminology do consumers use to address the Alexa and the Echo? | ||
|Keywords=Amazon Alexa, human-robotic relationship, anthropomorphism, Value Sensitive Design, conversational agents, artificial intelligence, voice agents, social response to technology, | |Keywords=Amazon Alexa, human-robotic relationship, anthropomorphism, Value Sensitive Design, conversational agents, artificial intelligence, voice agents, social response to technology, | ||
|Time of creation=2018 | |Time of creation=2018 | ||
Aktuelle Version vom 5. November 2019, 23:12 Uhr
| Unique Identifier | https://doi.org/10.1007/978-3-540-28650-9 4 |
|---|---|
| Research area | Information Science |
| Instrument | File:Guidelines.pdf |
| Creation of data | Data was scraped using a python script from the Amazon
product page. Only verified purchase reviews or reviews written by Amazon customers who purchased the item directly from Amazon were analyzed. A sample of 200 reviews from Figure 1: Amazon Echo is Cylindrical speaker with blue circle light at the top Data was collected from the Amazon product page. Only verified purchase reviews or reviews written by Amazon customers who purchased the item directly from Amazon were analyzed. A sample of 200 reviews from August 10, 2016 – February 6, 2017 was used for pilot data. The remainder of the data from June 19 , 2015 to August 9,2016 was analyzed for the formal data and included 25,010 posts. There are over 25000 reviews that currently fit this criterion but for the scope of this class, we selected the first 101 reviews that were a verified review purchase and only considered 1-, 2-, 4- and 5- star reviews |
| Research questions | How do consumer’s use the echo? Were expectations of using the Echo met? What terminology do consumers use to address the Alexa and the Echo? |
| Keywords | Amazon Alexa, human-robotic relationship, anthropomorphism, Value Sensitive Design, conversational agents, artificial intelligence, voice agents, social response to technology |
| Time of creation | 2018 |
| Sampling | Sampling |
| Description of data | The data were forum comments about the amazon echo products where the use of the voice agent Alexa was mentioned |
| Publication | Voice Conversational Agents: A Value Sensitive Approach |
| Coding Schema | |
| Study |