Research data for Voice Conversational Agents: Unterschied zwischen den Versionen
Aus Quali-ontology
Hocker (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{Research data |Research area=Information Science |Creation of data=Forum data |Keywords=Amazon Alexa, human-robotic relationship, anthropomorphism, Value Sen…“) |
Hocker (Diskussion | Beiträge) |
||
| Zeile 2: | Zeile 2: | ||
|Research area=Information Science | |Research area=Information Science | ||
|Creation of data=Forum data | |Creation of data=Forum data | ||
| + | |Research questions=How do consumer’s use the echo? Were expectations of using the Echo met? What terminology do consumers use to address the Alexa and the Echo? | ||
|Keywords=Amazon Alexa, human-robotic relationship, anthropomorphism, Value Sensitive Design, conversational agents, artificial intelligence, voice agents, social response to technology, | |Keywords=Amazon Alexa, human-robotic relationship, anthropomorphism, Value Sensitive Design, conversational agents, artificial intelligence, voice agents, social response to technology, | ||
|Time of creation=2018 | |Time of creation=2018 | ||
Version vom 5. November 2019, 19:00 Uhr
| Unique Identifier | |
|---|---|
| Research area | Information Science |
| Instrument | |
| Creation of data | Forum data |
| Research questions | How do consumer’s use the echo? Were expectations of using the Echo met? What terminology do consumers use to address the Alexa and the Echo? |
| Keywords | Amazon Alexa, human-robotic relationship, anthropomorphism, Value Sensitive Design, conversational agents, artificial intelligence, voice agents, social response to technology |
| Time of creation | 2018 |
| Sampling | Sampling |
| Description of data | The data were forum comments about the amazon echo products where the use of the voice agent Alexa was mentioned |
| Publication | Voice Conversational Agents: A Value Sensitive Approach |
| Coding Schema | |
| Study |